| Management number | 231743480 | Release Date | 2026/06/18 | List Price | US$26.87 | Model Number | 231743480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NewPath Social Studies Curriculum Mastery Game Classroom Pack for 8th grade is written by teachers using research-based principles and tested in the classroom. It includes 25 sets of 30 standards-based review cards, 12 double-sided, laminated game boards, comprehensive teacher planning and resource guide, presentation CD featuring interactive review question, free online subscription to access interactive content, activities and assessments. Set concentrates on areas like: Reconstruction after the Civil War; Industrial Growth; Progressive Era; Expansionism; World War I; The Roaring Twenties; The Great Depression; World War II; The Cold War; Civil Rights; The Vietnam War; The New Millennium; Mesopotamia; Egypt; Ancient Israel; Ancient Greece; Ancient Rome; Ancient China; Economics; and Environmental Changes. Set contains sufficient materials for 36 students.
| UPC | 810713011800 |
|---|---|
| ASIN | B001UXVO2E |
| Color | Multi |
| Theme | Science |
| Brand Name | NewPath Learning |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Skill Level | Intermediate |
| Manufacturer | NewPath Learning |
| Model Number | 25-8001 |
| Material Type | Cardboard |
| Product Style | Educational |
| Item Type Name | Games |
| Item Dimensions | 5 x 12.25 x 9.25 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Subject Character | Rome |
| Additional Features | Portable |
| Included Components | 12 Game Boards, 25 Sets of Review Cards, Game Pieces, Teacher Guide, Online Learning Program Subscription |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Problem Solving Skill |
| Item Dimensions L x W | 11"L x 10"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 25-8001 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 24.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00810713011800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form