| Management number | 229168026 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229168026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4Y7M34W |
|---|---|
| Color | Polished Chrome |
| Shape | Arch & Bow |
| Brand Name | Ravinte |
| Metal Type | Zinc Alloy |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Handle Type | Pull Handle |
| Finish Types | Polished |
| Manufacturer | Ravinte |
| Model Number | OCNGX2LSD128DG10 |
| Material Type | Zinc |
| Exterior Finish | Chrome |
| Handle Material | Zinc |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Durable, Easy to Install |
| Included Components | Screw |
| Handle Compatibility | Universal |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | FFP |
| Item Dimensions L x W | 6.4"L x 0.32"W |
| Center To Center Spacing | 5 Inches |
| Manufacturer Part Number | OCNGX2LSD128DG10 |
| Specific Uses For Product | Cabinets, Drawer |
| Handle Attachment Mechanism | screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form